Run for Trey 2019 – Results
We are so happy to see everyone out at the field on Sunday!
Thank you all for your support!
Here are the results:
Place | Name | Bib # | Time | |
1 | Benjamin | Stricker | 437 | 19:42 |
2 | Brady | Gotto | 346 | 22:59 |
3 | Steve | Ingham | 473 | 23:03 |
4 | Austin | Gotto | 347 | 24:03 |
5 | Steve | Benzschawel | 292 | 25:00 |
6 | Jacek | Egnoski | 332 | 25:11 |
7 | Benjamin | Hacht | 354 | 25:13 |
8 | Niles | Long | 397 | 25:34 |
9 | Heather | Schneider | 426 | 25:48 |
10 | Liam | Egnoski | 455 | 26:33 |
11 | Fernando | Villegas | 460 | 26:34 |
12 | Matthew | Hoffman | 365 | 26:41 |
13 | Heather | Rohde | 416 | 26:48 |
14 | Dana | Foucault | 339 | 26:55 |
15 | Brenda | Schumacher | 427 | 27:53 |
16 | Andrew | GEE | 340 | 28:05 |
17 | Katy | Casey | 309 | 28:08 |
18 | Blayne | Roselle | 417 | 28:20 |
19 | Austin | Steies | 435 | 28:20 |
20 | 475 | 28:20 | ||
21 | Jack | Foucault | 337 | 28:32 |
22 | 476 | 29:00 | ||
23 | Liz | Benzschawel | 291 | 29:08 |
24 | Kathy | Moritz | 406 | 29:40 |
25 | Colin | Gotto | 345 | 30:14 |
26 | John | Gotto | 344 | 30:21 |
27 | Brian | Bourke | 295 | 30:34 |
28 | TJ | Piper | 414 | 32:31 |
29 | Darlene | Maternowski | 399 | 32:37 |
30 | Jaclyn | Tueting | 441 | 32:38 |
31 | Virgina | Nelson | 464 | 32:57 |
32 | Sara Beth | Nelson | 469 | 32:57 |
33 | Quinton | O’Toole | 463 | 32:58 |
34 | David | Nufer | 410 | 33:19 |
35 | George | Christon | 311 | 33:36 |
36 | Kevin | Egnoski | 333 | 33:36 |
37 | Thomas | Hamer | 358 | 33:36 |
38 | Osvaldo | Serna | 429 | 35:35 |
39 | Gina | hollingshead | 368 | 35:55 |
40 | Jack | Dooley | 458 | 36:06 |
41 | Zephyr | Marek | 461 | 36:13 |
42 | Sam | Steies | 436 | 36:59 |
43 | Kelby | Hoffmann | 366 | 37:00 |
44 | Ryder | Brusk | 300 | 37:06 |
45 | Rochelle | Mitchell | 403 | 37:37 |
46 | Jennifer | Splittgerber | 433 | 37:37 |
47 | Greyson | Brusk | 299 | 38:28 |
48 | Michele | Brusk | 301 | 38:40 |
49 | Kaitlyn | Craig | 323 | 39:00 |
50 | Connie | Hornickel | 467 | 39:28 |
51 | Alan | Trautman | 440 | 40:17 |
52 | Brayden | Cutshall | 325 | 40:53 |
53 | Savanna | Hendrickson | 364 | 40:54 |
54 | Keenan | Hendrickson | 363 | 40:55 |
55 | Camden | Kachel | 377 | 41:19 |
56 | Miyah | Calvillo | 308 | 42:54 |
57 | Craig | Calvillo | 307 | 43:12 |
58 | Kassie | Swenson | 438 | 43:44 |
59 | Mackenzie | Baldry | 282 | 43:45 |
60 | Espen | Heim | 362 | 44:25 |
61 | Trevor | Piper | 415 | 45:55 |
62 | Domonick | Behling | 465 | 46:00 |
63 | Brittany | Kessel | 378 | 46:24 |
64 | Grace | Coleman | 320 | 47:12 |
65 | Nina | Heim | 361 | 47:14 |
66 | Andrew | O’Toole | 466 | 47:28 |
67 | Alfonso | Valadez | 443 | 47:59 |
68 | Lexi | Nelson | 407 | 48:08 |
69 | Lanora | Heim | 356 | 48:17 |
70 | Lisa | Anello | 279 | 48:57 |
71 | Mila | Benzschawel | 287 | 50:02 |
72 | Auston | Salomaki | 424 | 50:18 |
73 | Samantha | Nufer | 412 | 50:33 |
74 | Arthur | Coleman | 319 | 50:45 |
75 | Kari | Wittig | 451 | 52:06 |
76 | Rachel | Wittig | 452 | 52:06 |
77 | Anakin | Knudsen | 386 | 52:19 |
78 | Gienesis | Lentz | 391 | 52:26 |
79 | Mandy | Steies | 434 | 52:38 |
80 | Kristen | de la Torriente | 329 | 52:46 |
81 | Lissa | Hamer | 355 | 52:46 |
82 | Hannah | Behling | 459 | 52:46 |
83 | Arian | Baldry | 281 | 53:07 |
84 | Jim | Harrison | 360 | 53:07 |
85 | KIMBERLY | KNUDSEN | 387 | 53:07 |
86 | Cecilia | Lentz | 392 | 53:13 |
87 | Julie | Nufer | 411 | 53:57 |
88 | 472 | 56:32 | ||
89 | Kashton | Brusk | 302 | 56:41 |
90 | Cindy | Piper | 413 | 57:46 |
91 | Jasmine | Kilar | 380 | 1:00:00 |
92 | Brendan | Dooley | 468 | 1:00:52 |
93 | 477 | 1:00:52 | ||
94 | Suzanne | Hendrickson | 357 | 1:00:57 |
95 | Sara | Johnson | 369 | 1:00:57 |
96 | Nevaeh | McWilliam | 401 | 1:00:57 |
97 | 471 | 1:03:07 | ||
98 | Kristin | Egnoski | 334 | 1:06:33 |
99 | Kinsley | Egnoski | 331 | 1:06:33 |
100 | Michelle | Dujardin | 330 | 1:08:00 |
101 | Bethany | Christon | 310 | 1:11:00 |
102 | Zander | Christon | 312 | 1:11:00 |
This was a manually timed event and not every participant is listed in the results based on the visibility of the bibs at the finish. If you see your bib without your name please email Dan Fuller at [email protected] and we can correct the results. Thank you for your understanding.