7th Annual Run for Trey – Results
Place | Bib # | Time | First Name | Last Name |
1 | 575 | 16:52 | Mitchell | Wackett |
2 | 418 | 17:34 | Gio | Anello |
3 | 553 | 19:34 | Zac | Weier |
4 | 568 | 20:16 | Benjamin | Hail |
5 | 640 | 21:07 | Ben | Walter |
6 | 593 | 21:16 | Heidi | Mane |
7 | 479 | 21:59 | Geoffrey | Hanson |
8 | 472 | 22:09 | Brady | Gotto |
9 | 22:24 | |||
10 | 464 | 22:41 | Ava | Gallardo |
11 | 23:03 | |||
12 | 576 | 23:26 | Steven | Sahynn |
13 | 470 | 23:30 | Austin | Gotto |
14 | 424 | 23:33 | Steve | Benzschawel |
15 | 486 | 23:36 | Kurt | Huberty |
16 | 573 | 23:41 | Raechel | Liska |
17 | 528 | 23:51 | Jeremy | Niemuth |
18 | 415 | 24:48 | Alex | Anason |
19 | 527 | 24:55 | Ricky | Newell |
20 | 582 | 25:04 | ||
21 | 425 | 25:05 | Liz | Benzschawel |
22 | 535 | 25:18 | Brenda | Schumacher |
23 | 591 | 25:45 | ||
24 | 592 | 25:47 | ||
25 | 639 | 25:54 | Manny | Weber |
26 | 530 | 26:08 | Juanita | Riddell |
27 | 518 | 26:11 | Mike | McNamara |
28 | 544 | 26:20 | Austin | Steies |
29 | 495 | 26:24 | Kindyl | Kilar |
30 | 468 | 26:27 | Andrew | Gee |
31 | 503 | 26:31 | Dan | Krapfl |
32 | 480 | 26:32 | Maria | Hanson |
33 | 421 | 26:32 | TJ | Baldry |
34 | 481 | 26:39 | Sydney | Hanson |
35 | 641 | 26:42 | Kathy | Bullis |
36 | 502 | 27:00 | Jason | Krapfl |
37 | 581 | 27:18 | ||
38 | 531 | 27:18 | Blayne | Roselle |
39 | 580 | 27:19 | ||
40 | 541 | 27:39 | Ava | Sixel |
41 | 428 | 28:00 | Shawn | Biwer |
42 | 534 | 28:00 | Heather | Schneider |
43 | 600 | 28:03 | ||
44 | 584 | 28:31 | ||
45 | 583 | 28:39 | ||
46 | 29:51 | |||
47 | 515 | 30:09 | Michelle | Maternowski |
48 | 512 | 30:11 | Darlene | Maternowski |
49 | 644 | 30:28 | Tim | Koehler |
50 | 414 | 30:35 | Carol | Anason |
51 | 452 | 30:49 | Kelli | Danielski |
52 | 467 | 30:58 | Reese | Gee |
53 | 546 | 30:58 | Isabel | Tackman |
54 | 563 | 31:01 | Rene | Hochstresser |
55 | 506 | 31:39 | Jennifer | Langer |
56 | 598 | 32:10 | Katy | Katzman |
57 | 551 | 32:12 | Connor | Weeks |
58 | 429 | 32:29 | Presley | Biwer |
59 | 458 | 32:33 | Zachary | Fisher |
60 | 588 | 32:50 | John | Gotto |
61 | 589 | 32:50 | Colin | Gotto |
62 | 537 | 32:50 | Carrie | Seibel |
63 | 542 | 33:10 | Griffin | Skogen |
64 | 484 | 33:52 | Lorynn | Hollingshead |
65 | 485 | 33:52 | Gina | Hollingshead |
66 | 538 | 34:08 | Sara | Sixel |
67 | 540 | 34:08 | Greta | Sixel |
68 | 498 | 34:34 | Anna | Koehler |
69 | 497 | 34:41 | Richard | Kingsbury |
70 | 416 | 34:43 | Caitlin | Anason |
71 | 587 | 34:56 | David | Linton |
72 | 578 | 35:05 | Jennifer | Rayfield |
73 | 579 | 35:06 | Caroleigh | Perkins |
74 | 574 | 35:19 | Deena | Liska |
75 | 513 | 35:44 | Sara | Maternowski |
76 | 514 | 35:44 | Karen | Maternowski |
77 | 476 | 35:56 | Reid | Gunnink |
78 | 577 | 36:34 | Brett | Wicker |
79 | 555 | 36:58 | Toby | Weisensel |
80 | 554 | 36:59 | Wil | Weisensel |
81 | 404 | 37:10 | William | Adelmeyer |
82 | 405 | 37:12 | Cici | Alexander |
83 | 566 | 37:14 | Connor | Stauff |
84 | 410 | 41:24 | Evan | Amundson |
85 | 478 | 41:47 | Stevie | Hanewall |
86 | 642 | 41:47 | Dylan | Nelson |
87 | 545 | 42:17 | Sam | Steies |
88 | 511 | 42:41 | Zephyr | Marek |
89 | 44:34 | |||
90 | 44:36 | |||
91 | 456 | 44:41 | Jacek | Egnoski |
92 | 457 | 44:51 | Liam | Egnoski |
93 | 454 | 44:51 | Kevin | Egnoski |
94 | 541 | 46:32 | Ava | Sixel |
95 | 539 | 46:37 | Jeff | Sixel |
96 | 48:09 | |||
97 | 403 | 48:10 | Lizzie | Adelmeyer |
98 | 48:11 | |||
99 | 505 | 48:42 | Clarissa | Kraus |
100 | 504 | 48:42 | Johannah | Kraus |
101 | 543 | 48:42 | Mandy | Steies |
102 | 50:13 | |||
103 | 420 | 50:51 | Arian | Baldry |
104 | 552 | 50:54 | Tyler | Weeks |
105 | 597 | 50:59 | Elizabeth | Katzman |
106 | 550 | 51:00 | Suzanne | Weeks |
107 | 516 | 51:12 | Victoria | Maves |
108 | 489 | 51:15 | ||
109 | 556 | 51:25 | Kari | Wittig |
110 | 557 | 51:25 | Rachel | Wittig |
111 | 451 | 52:01 | Diane | Dalzin |
112 | 402 | 52:01 | Keri | Adelmeyer |
113 | 401 | 52:02 | Andy | Adelmeyer |
114 | 450 | 52:03 | Vance | Dalzin |
115 | 529 | 52:04 | Cori | Niemuth |
NOTE: Only the first 115 runners are posted, if your number is not listed and you would like your time please email [email protected]. Due to a miscommunication, the Warhawk stadium field was not open. We apologize for the inconvenience, the actual distance was 4.75 kilometers. We will be taking action next year to ensure the distance is correct and everyone gets to enjoy a run onto the field.