Run for Trey 2018 – Race Results

Thank you so much for your support today at Treyton’s Field of Dreams!!!

 

Here are the race results:

1 Gotto Brady 114 22:43
2 Gotto Austin 113 24:13
3 Stauff Connor 263 25:04
4 Boudreau Stacy 271 26:04
5 Bergstrand Laith 158 26:08
6 Sahyun Steven 252 26:10
7 Boudreau Carley 272 27:15
8 Schneider Heather 262 27:25
9 Leising Nick 250 27:34
10 Benzschawel Steve 139 27:41
11 Egnoski Jacek 129 28:02
12 Steies Austin 229 28:06
13 Leising Jessica 246 28:48
14 George Steve 202 29:04
15 Leising Evan 247 29:50
16 Roselle Blayne 187 30:39
17 Roselle Marcus 188 30:39
18 Piper T.J. 244 30:39
19 Bullis Kathy 30:39
20 Devine Aiden 269 30:39
21 Benzschawel Liz 140 30:52
22 Devine Rowan 268 31:23
23 Kilar Kindyl 208 31:38
24 273 31:39
25 George Rebecca 201 31:45
26 Coleman Noah 238 32:00
27 GEE Andrew 152 32:34
28 Hollingshead Gina 189 32:34
29 Serna Osvaldo 190 32:34
30 Riedl Emma 256 32:34
31 Devine Heather 270 32:34
32 Dooley Johnathan 257 32:39
33 Roselle Amy 186 33:04
34 Schwandt Taylor 193 33:04
35 254 33:18
36 Wittig Rachel 192 33:33
37 Stauff Cory 34:00
38 Ehler Fran 223 34:08
39 Langer Jennifer 102 34:30
40 Amundson Jamie 225 34:41
41 Amundson Evan 226 34:41
42 Seibel Carrie 177 34:52
43 Fisher Zachary 178 35:28
44 Maternowski Darlene 104 35:34
45 Lauer Jon 239 35:38
46 Hamer Thomas 221 35:51
47 Calvillo Miyah 198 36:00
48 Calvillo Craig 197 36:05
49 Marek Mark 259 36:38
50 Callender Anna Margaret 219 36:56
51 Linton David 233 37:24
52 Gotto Colin 112 37:56
53 Gotto John 115 37:56
54 Egnoski Liam 130 38:48
55 Egnoski Kevin 127 38:50
56 Hanewall Stevie 183 39:16
57 Nelson Dylan 184 39:16
58 Alexander Cambell 126 40:40
59 Hammond Reece 150 40:40
60 Trautman Alan 200 42:24
61 Riley Samie 156 42:57
62 264 44:18
63 Lentz Cecilia 132 45:32
64 Ganser Lauryn 137 45:32
65 Hamer Lissa 220 45:32
66 de la Torriente Kristen 222 45:32
67 Wellnitz Anne 181 45:44
68 Busler Kathy 182 45:44
69 Piper Tevor 245 45:58
70 Coleman Arthur 235 46:38
71 Coleman Anna 237 46:38
72 Bucholtz Jackson 266 47:12
73 Bucholtz Trevor 265 47:21
74 Bucholtz Ty 267 47:21
75 Zagrodnik Barbara 110 47:36
76 Heim Lanora 153 47:41
77 Heim Espen 155 47:41
78 Brusk Ryder 174 48:19
79 Steies Sam 230 48:27
80 Brusk Greyson 172 48:32
81 Heim Nina 154 48:56
82 Coleman Grace 236 48:56
83 Nelson Nicki 49:29
84 Anello Lisa 251 49:51
85 Brusk Michele 171 50:05
86 Koehler Carissa 194 50:05
87 Koehler Carter 195 50:05
88 Koehler Chris 196 50:05
89 Berge Gavin 253 50:05
90 Gilbert Askley 101 50:41
91 Koehler Anna 260 50:41
92 Bucholtz Michelle 258 50:52
93 Kozlowski Angel 207 51:14
94 Hollingshead Lorynn 167 51:15
95 Salomaki Auston 241 51:30
96 Comer McKinzie 242 51:30
97 Brautigam Noah 136 53:44
98 Egnoski Kristin 128 53:56
99 Egnoski Kinsley 131 53:56
100 Kraus Johannah 165 54:30
101 Behrendt Sarah 213 55:19
102 Kraus Clarissa 164 56:12
103 Steies Mandy 228 56:12
104 Bouchard Elizabeth 151 56:24
105 Hintz Lori 160 56:24
106 Hintz Payton 161 56:24
107 Hintz Avery 162 56:24
108 Sekeres Sara 163 56:24
109 Reynolds Miranda 166 56:24
110 Spear Erin 170 56:24
111 Wittig Kari 191 56:24
112 Amundson Matt 224 56:24
113 Elworthy Mark 168 57:50
114 Elworthy Karen 169 57:50
115 Leising Audrey 248 58:21